Vous devez mettre à jour votre plugin-flash pour visualiser les animations sur le site internet : mettre à jour
Boiler is sertified by NEMKO, regarding EMC/LVD
The VB Boilers have the following advantages :
The erection work is reduced to include :
| Type | kW | Voltage 380-400V 50-60 Hz |
KCAL/h | Main Fuses |
Power Steps (kW) |
Weight (Kg) |
Water Conts. |
Flow | Return | Drain | Expansion |
| VB 4006 | 6 | * | 5160 | 3x10 | 2+2+2 | 33 | 15 | 1,5" | 1,5" | 1" | 1" |
| VB 4009 | 9 | * | 7740 | 3x20 | 3+3+3 | 33 | 15 | 1,5" | 1,5" | 1" | 1" |
| VB 4012 | 12 | * | 10320 | 3x35 | 4+4+4 | 33 | 15 | 1,5" | 1,5" | 1" | 1" |
| VB 4015 | 15 | * | 12900 | 3x35 | 5+5+5 | 33 | 15 | 1,5" | 1,5" | 1" | 1" |
| VB 4018 | 18 | * | 15480 | 3x35 | 6+6+6 | 33 | 15 | 1,5" | 1,5" | 1" | 1" |
| VB 4020 | 20 | * | 17200 | 3x50 | 5+5+5+5 | 35 | 15 | 1,5" | 1,5" | 1" | 1" |
| VB 4024 | 24 | * | 20640 | 3x50 | 6+6+6+6 | 35 | 15 | 1,5" | 1,5" | 1" | 1" |
| VB 4130 | 30 | * | 25800 | 3x63 | 7,5+7,5+7,5+7,5 | 35 | 15 | 1,5" | 1,5" | 1" | 1" |
The boilers can be delivered also for 3 x 220V / 240V
The specified outputs are refered to voltage 400V. By rated voltage 380V, the outputs are to be reduced by a factor of 0,9.
All applicable regulations must be observed byelectrical and plumbing connections.